Results & Photos
Results from our community’s past youth triathlon events can be accessed via the links at the bottom of this page. However, being fast is not the most important aspect of participation in the Tallahassee Youth Triathlon Series. Each participant receives a finishers’ medal, a race t-shirt, and a morning of fun and celebration with their fellow triathletes at our post-race parties! Helping participants cross the finish line – safely – is our goal.
Age Group Awards: For our triathlon events, special prizes are awarded to the top three male and female finishers in each age group (5-year olds, 6-year olds, etc … 15-year olds, adults)
2017 Splash & Dash
http://www.gulfwinds.org/raceresults/2017/Splash%20and%20Dash%202017.asp
2016 Series Points Championship Standings
2016 YTS Series Points Championship Standings | |||||||
> Must participate in two races | |||||||
Points: | |||||||
>Race #1: 10, 8, 6, 4, 2 | |||||||
> Splash & Dash: 6 | |||||||
> Race #3: 13, 11, 9, 7, 5 | |||||||
Girls 5 | First Name | Last Name | Race #1 | Splash and Dash | Race #3 | Total | SPC Placing |
Reagan | Ballantine | - | 6 | 13 | 19 | 1 | |
Donevan | Cahill | 10 | 6 | 0 | 16 | 2 | |
Girls 6 | Dakota | Blankenfeld | 10 | 6 | 13 | 29 | 1 |
Emma | Manry | 2 | 6 | 11 | 19 | 2 | |
Charlotte | Harrison | 6 | 6 | 7 | 19 | 3 | |
Autumn | Daniels | 4 | 6 | 9 | 19 | 3 | |
Anna | Holman | 8 | 6 | - | 14 | ||
Girls 7 | Ingrid | Hanley | 10 | - | 13 | 23 | 1 |
Eleanor | Townsend | 4 | - | 9 | 13 | 2 | |
Charlee | Conklin | 6 | 6 | - | 12 | 3 | |
Girls 8 | Samantha | Perry | 10 | - | 13 | 23 | 1 |
Carter | Reagan | 4 | 6 | 9 | 19 | 2 | |
Myra | Holman | 8 | 6 | - | 14 | 3 | |
Trinity | Clark | 0 | 6 | 7 | 13 | ||
Siena | Barre | 6 | - | 5 | 11 | ||
Girls 9 | Ella | Stone | 6 | 6 | 13 | 25 | 1 |
Kate | Reichelderfer | 8 | 6 | 11 | 25 | 2 | |
Emily | Rudd | 10 | 6 | 9 | 25 | 3 | |
Reese | Duncan | 2 | 6 | - | 8 | ||
Kodibeth | Bates | 0 | 6 | - | 6 | ||
Lilly | Marsh | 0 | - | 5 | 5 | ||
- | 0 | ||||||
Girls 10 | Lita | Frost | 8 | 6 | 13 | 27 | 1 |
Payton | Thumm | 6 | 6 | 11 | 23 | 2 | |
Ella | Holman | 10 | 6 | 16 | 3 | ||
Katherine | Hsu | - | 6 | 5 | 11 | ||
Girls 11 | Olivia | Carter | 10 | 6 | 13 | 29 | 1 |
Jillian | Wars | 6 | 6 | 11 | 23 | 2 | |
Mackenzie | Kittel | 8 | 6 | 9 | 23 | 3 | |
Girls 12 | Meaghan | Fournier | 0 | 6 | 11 | 17 | 1 |
Leah | Holman | 10 | 6 | - | 16 | 2 | |
Skler | Frazier | 0 | 6 | - | 6 | 3 | |
Girls 13 | Elise | Ferguson | 10 | 6 | - | 16 | 1 |
- | 0 | ||||||
Girls 16+ | Cheryl | Urbas | 8 | - | 13 | 21 | 1 |
Boys 5 | Chase | Beasley | 10 | 6 | 13 | 29 | 1 |
Boys 6 | Jarom | Peddie | - | 6 | 11 | 17 | 1 |
Will | Cintron | 4 | 6 | - | 10 | 2 | |
Boys 7 | Colton | Blankenfeld | 10 | 6 | 13 | 29 | 1 |
Hank | Stone | 8 | 6 | 9 | 23 | 2 | |
Allen | Hsu | 6 | 6 | 5 | 17 | 3 | |
Joshua | Fournier | 4 | 6 | 0 | 10 | ||
Jack | Cathey | 2 | 6 | 0 | 8 | ||
Logan | Harrison | - | 6 | 0 | 6 | ||
Amari | Taylor | - | 6 | 0 | 6 | ||
Dawson | Marsh | 0 | - | 0 | 0 | ||
- | 0 | ||||||
Boys 8 | Hunter | Beasley | 10 | 6 | 13 | 29 | 1 |
Gabe | Manry | 6 | 6 | 7 | 19 | 2 | |
Xander | Frost | 2 | 6 | 5 | 13 | 3 | |
Justin | Didier | 4 | 6 | 0 | 10 | ||
Jaimeson | Echavia | 8 | - | 0 | 8 | ||
Luca | VanOss | 0 | 6 | 0 | 6 | ||
Cooper | Ballantine | 0 | 6 | 0 | 6 | ||
Boys 9 | Pheonix | Marsiglio | 10 | 6 | 13 | 29 | 1 |
Nathen | Streety | 8 | 6 | 11 | 25 | 2 | |
Max | Shaver | 4 | 6 | 9 | 19 | 3 | |
Jay | Harrison | 0 | 6 | 5 | 11 | ||
Tai | Baldridge | 2 | - | 7 | 9 | ||
Callaway | Conklin | 0 | 6 | 6 | |||
Willy | Bolander | 0 | 6 | 6 | |||
Eli | Pickler | 0 | 6 | 6 | |||
Boys 10 | Ethan | Bass | 8 | 6 | 11 | 25 | 1 |
Hayden | Lourenco | 2 | 6 | 9 | 17 | 2 | |
Clayton | Didier | 0 | 6 | 7 | 13 | 3 | |
Justis | Blankenfeld | 6 | 6 | - | 12 | ||
Nolan | McCrory | 4 | - | 5 | 9 | ||
Neil | Kapileshwari | 0 | 6 | 6 | |||
James | Locke | 0 | 6 | 6 | |||
Brock | Burnett | 0 | - | 0 | 0 | ||
Boys 11 | Dillion | Elliott | 8 | 6 | 9 | 23 | 1 |
Jackson | Perry | 10 | - | 11 | 21 | 2 | |
Nate | Thompson | 6 | - | 13 | 19 | 3 | |
Nixon | Fautino | - | 6 | 5 | 11 | ||
Joey | Streety | 4 | 6 | 10 | |||
Alex | Perry | 2 | 6 | - | 8 | ||
Boys 12 | Wyatt | Townsend | 10 | - | 13 | 23 | 1 |
Cody | Elliott | 8 | 6 | 9 | 23 | 2 | |
Gage | Hulbert | - | 6 | 11 | 17 | 3 | |
Boys 13 | Jonas | Wars | 8 | 6 | 13 | 27 | 1 |
Hugh | Carson | 6 | - | 11 | 17 | 2 | |
Evan | Andrews | 10 | 6 | - | 16 | 3 | |
Khalil | Davis | - | 6 | 7 | 13 | ||
Ian | Campbell | 4 | - | 9 | 13 | ||
Jack | Perry | 2 | 6 | - | 8 | ||
Boys 14 | Bryce | Bass | 10 | 6 | 13 | 29 | 1 |
Boys 16+ | Vincent | Barre | 10 | - | 13 | 23 | 1 |
Scott | Perry | 8 | - | 9 | 17 | 2 | |
Alexander | Bowman | 6 | - | 7 | 13 | 3 | |
Christopher | Gohlke | 0 | - | 5 | 5 |
September 11, 2016 YTS Triathlon:
http://www.gulfwinds.org/raceresults/2016/YTS%2009-2016.asp
Colin Abby’s Photos:
https://www.facebook.com/rcolinabbeyphotos/photos/?tab=album&album_id=1779665595609290
Shanin Frost’s Photos:
https://www.flickr.com/photos/shanintia/sets/72157670435822834
May 2016 Triathlon:
http://georesults.racemine.com/Start-2-Finish-Race-Management/events/2016/2016-Spring-YTS-Tri/results
June 2016 Splash & Dash:
http://gulfwinds.org/raceresults/2016/Splash%20and%20Dash%202016.asp
2015 Race Results & Photo Galleries
Final 2015 Series Championship Points Standings
Race #3 RESULTS (September 6th)
September 6th – ATHLETE PHOTOS (Colin Abbey Photography)
September 6th – ATHLETE FINISH LINE PHOTOS (Shanin Frost)
September 6th – FINISH-LINE PARTY PHOTOS
Race #2/Splash & Dash RESULTS (July 19th)
July 19th – ATHLETE PHOTOS (Colin Abbey Photography)
July 19th – FINISH LINE PARTY PHOTOS
May 31st – ATHLETE PHOTOS (Colin Abbey Photography)
May 31st – ATHLETE PHOTOS – Album #1 (Paul Pagano – Light Your World Photography)
May 31st – ATHLETE PHOTOS – Album #2 (Paul Pagano – Light Your World Photography)
May 31st – FINISH-LINE PARTY PHOTOS
2014 Race Results & Photo Galleries
Final 2014 Series Championship Points Standings
Race #3 RESULTS (September 7th)
September 7th – FINISH-LINE PHOTOS (Kim Fannin Photography)
September 7th – EVENT PHOTOS (Parent-submitted photos)
Race #2/Splash & Dash RESULTS (July 13th)
Splash & Dash – EVENT PHOTOS (Parent-submitted photos)
Splash & Dash – ATHLETE PHOTOS (Fred Deckert)
Splash & Dash – ATHLETE/EVENT PHOTOS (Kim Fannin Photography)
2013 Race Results & Photo Galleries
2013 Tallahassee Youth Triathlon Series Championship Points Standings
Race #3 RESULTS (September 1st)
September 1st – PARTICIPANT ACTION PHOTOS
September 1st – EVENT and CELEBRITY SPLASH & DASH PICTURES
July 14, 2013 PARTICIPANT ACTION PHOTOS
Splash & Dash RESULTS (June 2nd)
Splash & Dash PARTICIPANT ACTION PHOTOS
April 21, 2013 PARTICIPANT ACTION PHOTOS
April 21st EVENT OVERVIEW (slideshow below or click HERE to view on Flickr)
2012 Race Results & Photo Galleries
2012 Tallahassee YTS Series Championship Points Standings
2012 Race #3 RESULTS (September 2nd)
2012 Race #2 RESULTS (July 15th)
2012 Race #1 RESULTS (May 20th)
2012 SERIES OVERVIEW (slideshow below or click HERE to view on Flickr):
2011 Race Results
Tallahassee YTS RESULTS (September 4th)
Red Hills Kids Tri RESULTS (June 19th)
Red Hills Kids Tri RESULTS (May 22nd)
Misc. Past Race Results
YTS at FSU RESULTS (September 5, 2010)
YTS at FSU RESULTS (September 6, 2010)